QSC GX Series – GX5
- Home
- Brand
- QSC
- GX Series Amplifiers
- GX5
- QSC GX Series – GX5
QSC GX5
Power Amplifier
Power levels matched to the most popular speakers. Inputs: XLR, 1/4″ TRS and phono. Outputs: Speakon® combo and binding posts.
FEATURES
- Power levels matched to the most popular speakers used by entertainers
- Optimized for maximum real-world headroom into 4 ohm and 8 ohm speaker systems
- Inputs: XLR, 1/4-inch TRS and phono input connectors for compatibility with any source
- Outputs: Speakon® combo accepts, 1/4-inch (TS) plugs or Speakon 2-pole and 4-pole plugs (connects two poles only). Binding posts support all other speaker wiring systems
- Minimum depth chassis (10.1-inch / 257 mm) fits in compact, inexpensive effects racks
- Lightweight – GX3 and GX5 less than 26 lb (12.5 kg). GX7 only 15.5 lb (7 kg)*
- Detented gain controls for precise setting and matching of sensitivity
- GuardRail™ automatically protects the amplifier and loudspeakers from damage due to temperature rise or overdrive without shutting down the show
- Front panel LEDs monitor power, signal and clipping
- Subwoofer/satellite crossover built-in
* 230V 16.5 lb (7.5 kg)
SPECIFICATIONS
Category | GX5 |
---|---|
Output Power per Channel | 8Ω: 500 W4Ω: 700 W |
Distortion (1 kHz, 1 dB below rated power) | 8Ω: < 0.02%4Ω: < 0.05% |
Signal to Noise Ratio (20 Hz–20 kHz) | 100 dB |
Input Sensitivity | 1.2 V rms |
Voltage Gain | 34.4 dB |
Output Circuitry | 2-tier Class H |
Power Requirements (1/8 power, pink noise at 4Ω, 120V) | 6 A |
Frequency Response | 20 Hz – 20 kHz, +0, -1 dB |
Dynamic Headroom (4Ω) | 2 dB |
Input Impedance | > 20 kΩ (balanced) |
Maximum Input Level | +24 dBu (16 V rms) |
Input Connectors | 3-pin XLR, 1/4″ TRS (balanced, parallel), Phono (unbalanced) |
Output Connectors | Speakon®, 1/4″, Binding posts |
Amplifier & Load Protection | Short circuit, open circuit, thermal, RF, DC fault |
Front Panel Controls/Indicators | Gain (21 detents), CLIP LED (red), SIGNAL LED (green), POWER LED (blue) |
Rear Panel Controls | Full Range / Crossover switch (100 Hz LP/HP) |
Dimensions (H × W × D) | 89 × 483 × 257 mm3.5 × 19 × 10.1 in |
Carton Dimensions | 610 × 380 × 153 mm24 × 15 × 6 in |
Net Weight | 12.6 kg / 28 lb |
Shipping Weight | 14.5 kg / 32 lb |
Agency Approvals | UL, CE, RoHS/WEEE Compliant |
AC Current & Heat Output – 120V
Operating Condition | AC Amps | BTU/hour |
---|---|---|
Idle | 0.3 | 60 |
8Ω stereo (1/8 power) | 3.3 | 734 |
8Ω stereo (1/3 power) | 8.5 | 1456 |
8Ω stereo (full power) | 16.2 | 1891 |
4Ω stereo (1/8 power) | 5.8 | 1160 |
4Ω stereo (1/3 power) | 11.2 | 2162 |
4Ω stereo (full power) | 24.5 | 3754 |
Categories: Amplifier, Brand, GX Series Amplifiers, GX5, Product Type, QSC
Tags: power amplifier, QSC
- Additional information
- Reviews (0)
Additional information
Additional information
Brand | |
---|---|
Series |
Reviews (0)
Be the first to review “QSC GX Series – GX5” Cancel reply
Reviews
There are no reviews yet.