Core Nano
Q-SYS network I/O processor
The Q-SYS Core Nano audio, video and control (AV&C) processor extends the applications of the Q-SYS Platform into a wider range of smaller-scale installations across corporate, higher education, healthcare and beyond. Built on the same foundational technologies and driven by the same Q-SYS OS as the rest of the Q-SYS processor portfolio, including the best-in-class Q-SYS Core 110f, Core Nano is designed for applications with lower network channel capacity and/or targeted processing requirements.
Features & Benefits
- 64 x 64 networked audio channels (Q-LAN / AES67)
- 8x AEC processors
- up to 32 x 32 Dante audio channels (8 x 8 included)
- USB AV bridging (8 x 8 audio + Q-SYS camera support)
- Full-featured Q-SYS Control engine (with optional feature license)
- External USB audio device host
- Up to 2x VoIP instances
- 1U half-width, includes mounting hardware
Specifications
| Channel Capacity | |||
| Q-LAN / AES67 channels | 64 x 64 | ||
| Dante channels | 8 x 8 (included); licensable up to 32 x 32 | ||
| AEC processors | 8 | ||
| VoIP instances | 2 | ||
| Audio recording / playback | 4 ch recording / 16 ch playback (expandable to 32 ch with optional license) | ||
| Q-SYS NM-T1 capacity | 3 (base capacity); 6 (with Capacity Scaling License) | ||
| Network peripherals | up to 32 | ||
| Control | |||
| RS-232 | 2 ports | ||
| USB Inputs & Outputs | |||
| Channel count | 8 x 8 | ||
| Bit depth | 16 bit | ||
| Sample rate | 48 kHz | ||
| USB audio device hosting | Support for standard USB headset, speakerphone | ||
| Environmental | |||
| Power consumption | 40 W typical | ||
| Physical | |||
| Device dimensions (H x W x D) | 1.72 x 8.66 x 11.28 in (43.6 x 220 x 286.6 mm) | ||
| Weight | 4.0 lbs (1.8 kg) | ||








