BASO Series – BASO15
- Home
- Brand
- AUDAC
- BASO Series Bass Reflex Cabinet
- BASO15
- BASO Series – BASO15
The BASO15 is loaded with a 15” high-performance woofer with an RMS power rating of 700 Watt and maximum power of 1400 Watt. The strength of this loudspeaker originates from a 4” voice coil which is allowed to extra long excursions. Displacements are precisely controlled by the dual low-loss suspension resulting in a superior linear behaviour. The highly efficient design results in a sensitivity of 99 dB with a capability of continuous sound pressure production up to 127 dB. The frequency response ranges from 38 Hz up to 300 Hz while going down to 34 Hz at -10 dB.
SYSTEM SPECIFICATIONS
| Speaker type | 15” Bass reflex cabinet | |
| Peak power handling | 2800 W | |
| Program power handling | 1400 W | |
| Continuous power (AES) | 700 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 99 dB | |
| Sound Pressure (Max. W/1m) | 127 dB | |
| Frequency | Response (± 3 dB) | 38 Hz – 300 Hz |
| Range (-10 dB) | 34 Hz – 1 kHz | |
| Bass reflex tuning frequency | 41 Hz | |
| Connectors | 2 x Speakon compatible connector in recessed connector dish (linkthrough) | |
| Drivers | 15” Ferrite with low-loss suspension and 1.5” 4-layer wounded voice coil | |
PRODUCT FEATURES
| Dimensions | 450 x 534 x 525 mm (W x H x D) | |
| Weight | 31 kg | |
| Operating temperature | -20 °C ~ 60 °C | |
| Construction | 18 mm plywood with structured coating | |
| Front finish | Steel grill (18 gauge) | |
| Mounting & handling | Rigging points | 3 x M6 mounting bracket installation holes on both sides |
| Stand fitting | Optional 35 mm pole adapter | |
| Carry handles | Integrated carry handle on both sides | |
| Colours | Black (RAL9004) (BASO15/B) | |
| White (RAL9003) (BASO15/W) | ||
| Accessories | Optional | CHB196 35 mm pole adapter |
VARIANTS
- BASO15/B – Black version
Categories: AUDAC, BASO Series Bass Reflex Cabinet, BASO15, Passive Subwoofers
- Additional information
Additional information
Additional information
| Brand | |
|---|---|
| Series |





