PMQ Series – PMQ600
- Home
- Brand
- AUDAC
- PMQ Series Power Amplifier
- PMQ600
- PMQ Series – PMQ600
The PMQ600 is a four channel Class-D 70/100V power amplifier with an output power of 600 Watt for each channel. The WaveDynamics™ DSP processor combination with the 2.5” LCD display gives an unmatched user experience with intuitive functions overview for easy configuration.
Acoustics can be optimized using the filters selectable between Low / High & Band Pass and the 7-Band equalizer both with adjustable frequencies and Q-factor. Other provided functions are delay and dynamic bass boost. These settings can be custom configured using the front panel of the amplifier, whereby access can be given on two different levels (User & Administrator) using password or USB-key protection.
Configuration is made simple by the loudspeaker presets and full system configurations which can be selected from a library and uploaded with a USB flash drive. This ensures the best acoustical performance with a ‘bullet-proof’ loudspeaker protection.
SYSTEM SPECIFICATIONS
Continuous power (AES) | @ 8 Ω | 4 x 600 W | |||
@ 100 V | 4 x 600 W | ||||
Frequency | Response (± 3 dB) | 50 Hz – 20 kHz | |||
Signal / Noise | < 95 dB | ||||
Crosstalk (@ 1 kHz) | > 70 dB | ||||
Min. load impedance | 8 Ω | ||||
Technology | Class-D | ||||
Power | Supply | Switching mode | |||
AC Input: 100-120V/220-240V~ 50/60Hz | |||||
Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
Inputs | Sensitivity | -30 dB ~ +5 dB | |||
Impedance | 10 kΩ balanced | ||||
Common mode rejection ratio | 70 dB | ||||
Damping factor | > 200 | ||||
Protection | Amplifier | DC Short circuit | |||
Over heating | |||||
Over load | |||||
Signal limiting | |||||
Access | User & Administrator level (Through password and USB-key protection) | ||||
Cooling | Temperature controlled fan | ||||
Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
Inputs | Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | |||
Outputs | Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) |
PRODUCT FEATURE
Dimensions | 482 x 88 x 420 mm (W x H x D) |
Weight | 8.6 kg |
Mounting | 19” |
Unit height | 2 HE |
Construction | Steel |
Colours | Black |
- Additional information
- Reviews (0)
Additional information
Brand |
---|
Reviews
There are no reviews yet.