KYRA Series – KYRA12
- Home
- Brand
- AUDAC
- KYRA Series Column Speakers
- KYRA12
- KYRA Series – KYRA12
The KYRA12 design column speaker consists of 12 x 2” high-quality aluminum cone full-range drivers, delivering extraordinary clarity and detailed sound. The overall continuous power handling reaches 120 Watt and the beamwidth of 174° x 9° (-6 dB avg 1 kHz – 4 kHz)* makes it the perfect match for acoustically difficult venues, reducing echo and microphone feedback which optimizes the speech intelligibility in reverberant venues.
A multi-tapping line transformer allows it to be connected to 70V/100V public address systems with different power taps for 40W, 20W and 10W and/or low impedance (12Ω) systems.
SYSTEM SPECIFICATIONS
| Speaker type | Broadband column | |
| Peak power handling | 480 W | |
| Program power handling | 240 W | |
| Continuous power (AES) | 120 W | |
| Impedance | 12 Ω | |
| Sensitivity (1W/1m) | 92 dB | |
| Sound Pressure (Max. W/1m) | 113 dB | |
| Frequency | Range (-10 dB) | 120 Hz – 20 kHz |
| Response (± 3 dB) | 150 Hz – 20 kHz | |
| Drivers | 12 x 2” | |
| Line Transformer Tappings | 1 | 40 W – 125 Ω (70V) |
| 2 | 250 Ω – 100 V / 40 W – 70 V / 20 W | |
| 3 | 500 Ω – 100 V / 20 W – 70 V / 10 W | |
| 4 | 1000 Ω – 100 V / 10 W – 70 V / 5 W | |
| Ingress Protection rating | IP3x | |
| Temperature | Operating | -20 – +50 °C |
| Incline angle | Left | 42° |
| Right | 42° | |
| Bottom | 13° | |
| Dispersion | Horizontal | 174° (-6 dB avg 1 kHz – 4 kHz) |
| Vertical | 9° (-6 dB avg 1 kHz – 4 kHz) | |
PRODUCT FEATURES
| Front finish | Steel grill | |
| Construction | Aluminium with plastic side covers | |
| Dimensions | 70 x 1006 x 101 mm (W x H x D) | |
| Colours | Black (KYRA12/B – RAL9005) | |
| White (KYRA12/W – RAL9003) | ||
| Accessories | Included | 2-way Revolving mounting bracket |
| 1 x 3-pin Euro Terminal Block Input connectors | ||
VARIANTS
- KYRA12/B – Black Version
- KYRA12/W – White Version
Categories: AUDAC, Column Speakers, KYRA Series Column Speakers, KYRA12
- Additional information
Additional information
Additional information
| Brand |
|---|









