QSC GXD Series – GXD8
- Home
- Brand
- QSC
- GXD Series Digital Amplifiers
- GXD8
- QSC GXD Series – GXD8
QSC GXD8
Professional Power Amplifiers
FEATURES
- High peak output power with up to 1600 watts from the GXD 4 and a whopping 4500 Watts from the GXD 8.
- Power levels matched to the most popular loudspeakers and optimized for maximum real-world headroom into 4Ω and 8Ω speaker systems.
- Class D output stage with a universal power supply for high performance and efficiency.
- Extensive and powerful loudspeaker processing built in. Includes high and low-pass filters, 4-band parametric EQ, limiting, and delay.
- E Series Entertainment System DSP Tunings are now available for GXD processing amplifiers:
– Visit the GXD Firmware Updater to download and update
- Large LCD display simplifies amplifier setup and indicates amp status.
- Inputs: Parallel XLR and 1/4-inch TRS connectors for compatibility with any source while providing convenient loop-thru capability.
- Precision rotary encoders for gain and DSP parameter control.
- Outputs: Professional binding post and NL4 connectors (compatible with NL2) provide for mono and bi-amp speaker connections.
- Digital limiting automatically protects the amplifier from damage due to temperature rise or overdrive.
- Adjustable speaker protection to match your loudspeaker’s power and impedance.
- Front panel LEDs indicate signal presence, input overload, and amplifier clipping.
SPECIFICATIONS
| Category | Specification | 
|---|---|
| Output Power per Channel | |
| 8Ω Dynamic (both channels) | 1500 W | 
| 4Ω Dynamic (both channels) | 2250 W | 
| 8Ω Continuous (both channels) | 800 W | 
| 4Ω Continuous (both channels) | 1200 W | 
| Distortion (1 kHz, full rated power) | < 1% THD | 
| Signal to Noise (A-weighted, 20 Hz–20 kHz) | 100 dB | 
| Input Sensitivity | 1.2 Vrms, 3.9 Vrms | 
| Maximum Voltage Gain | 36.5 dB | 
| Output Circuitry | Class D | 
| Power Requirements (1/8 power @ 4Ω) | |
| – 100 V AC | 6.2 A | 
| – 120 V AC | 5.6 A | 
| – 230 V AC | 3.2 A | 
| Frequency Response (20 Hz–20 kHz) | +0.7 dB, -0.8 dB | 
| Dynamic Headroom (4Ω) | 2.73 dB | 
| Damping Factor (8Ω) | 100 | 
| Input Impedance | 20 kΩ (balanced), 10 kΩ (unbalanced) | 
| Maximum Input Level | +23.5 dBu | 
| Input Connectors (each channel) | 3-pin XLR/F / 1/4-inch TRS, balanced | 
| Output Connectors (each channel) | NL4, binding posts | 
| NL4 Pinout | Ch A: 1+/1-, Ch B: 2+/2- and 1+/1- | 
| Amplifier/Load Protection | Short circuit, open circuit, thermal, RF, DC fault | 
| Front Panel Controls & Indicators | 2 Rotary Encoders, 3 Buttons (HOME, ENTER, EXIT), Signal LEDs, Clip LEDs, Power LED, LCD display | 
| LCD Display | 2.12″ × 1.0″, 256 × 128 pixels | 
| DSP Functions | High-pass & Low-pass filters (20–4kHz), 4-band PEQ, peak limiter, delay (max 50 ms) | 
| Product Dimensions (H×W×D) | 89 × 483 × 259 mm (3.5 × 19 × 10.2 in) | 
| Carton Dimensions (H×W×D) | 600 × 370 × 153 mm (23.6 × 14.6 × 6 in) | 
| Net Weight | 6 kg / 13.2 lb | 
| Shipping Weight | 7.9 kg / 17.4 lb | 
| Agency Approvals | UL, CE, RoHS/WEEE | 
| Carton Contents | Power cable, Quick Start Guide | 
	
	
	Categories: Brand, Digital Amplifiers, GXD Series Digital Amplifiers, GXD8, Product Type, QSC
	Tags: power amplifier, QSC
	
						- Additional information
Additional information
					Additional information
| Brand | |
|---|---|
| Series | 










